CSSD-F1000GBMP600R2,SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"
CSSD-F1000GBMP600R2,SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"
CSSD-F1000GBMP600R2,SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"
CSSD-F1000GBMP600R2,SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"
CSSD-F1000GBMP600R2,SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"
CSSD-F1000GBMP600R2,SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"

SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"

CSSD-F1000GBMP600R2
Stoc depozit
590,61 lei
cu TVA Termen de livrare: 4 zile

Rating:
(0)

Credit module tbi bank 3.3.5

157.98 Lei x 4 rate

 
SSD CORSAIR MP600 PRO XT, 1TB, M.2, PCIe Gen4.0 x4, 3D TLC Nand, R/W: 4950/4000 MB/s, "CSSD-F1000GBMP600R2"

Specificatii:
Form Factor: M.2
Capacitate: 1 TB
Interfata: PCIe Gen4.0 x4
Rata de transfer la citire (MB/s) interval: peste 3000 MB/s
Rata de transfer la scriere (MB/s) interval: peste 3000 MB/s
Tip Memorie: 3D TLC Nand
Rata de transfer la citire (MB/s): 4950 MB/s
Rata de transfer la scriere (MB/s): 4000 MB/s
Garantie
60
Produs adaugat in wishlist