• Stoc epuizat
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W: SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W: SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W: SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W:

SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W: 7000/6800 MB/s, "SPATIUM M480 PCIE 4.0 NVME M.2 2TB HS"

SPATIUM M480 PCIE 4.0 NVME M.2 2TB HS
2.301,47 lei
Stoc epuizat

 
SSD MSI SPATIUM M480, 2TB, M.2, PCIe Gen4.0 x4, 3D Nand, R/W: 7000/6800 MB/s, "SPATIUM M480 PCIE 4.0 NVME M.2 2TB HS"

Specificatii:
Form Factor: M.2
Capacitate: 2 TB
Interfata: PCIe Gen4.0 x4
Rata de transfer la citire (MB/s) interval: peste 3000 MB/s
Rata de transfer la scriere (MB/s) interval: peste 3000 MB/s
Tip Memorie: 3D Nand
Rata de transfer la citire (MB/s): 7000 MB/s
Rata de transfer la scriere (MB/s): 6800 MB/s
Garantie
60 Luni

Review-uri / Intrebări

Nota

0.0
0 Review
★★★★★ 5 Stele 0
★★★★☆ 4 Stele 0
★★★☆☆ 3 Stele 0
★★☆☆☆ 2 Stele 0
★☆☆☆☆ 1 Stea 0

  • Reviews (0)
  • Intrebari & Raspunsuri (0)
Produs adaugat in wishlist