Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS
Monitor LED Samsung LS32A600UUPXEN 32", VA, 16 9, WQHD, 2,560 x 1,440@75Hz, 3000   1, 178 178, 5ms, 300cd m2, 1xHDMI, 1xDP, 3xUS

Monitor LED Samsung LS32A600UUPXEN 32", VA, 16:9, WQHD, 2,560 x 1,440@75Hz, 3000 : 1, 178/178, 5ms, 300cd/m2, 1xHDMI, 1xDP, 3xUS

LS32A600UUPXEN
Stoc depozit
1.713,15 lei
cu TVA Termen de livrare: 4 zile

Samsung LS32A600UU, 81,3 cm (32"), 2560 x 1440 Pixel, Quad HD, LED, 5 ms, Negru

Rating:
(0)

Credit module tbi bank 3.3.5

439.20 Lei x 4 rate

 
Samsung LS32A600UU. Diagonala afișajului: 81,3 cm (32"), Rezoluţie de afişare: 2560 x 1440 Pixel, Tip HD: Quad HD, Tehnologie de afișare: LED, Timp de răspuns: 5 ms, Raport de aspect nativ: 16:9, Unghiul de vizionare, orizontal: 178°, Unghiul de vizionare, vertical: 178°. Hub USB încorporat. Montaj VESA, Ajustare a înălţimii. Culoarea produsului: Negru
afișaj
Diagonala afișajului81,3 cm (32")
Rezoluţie de afişare2560 x 1440 Pixel
Raport de aspect nativ16:9
Tehnologie de afișareLED
Ecran tactilNu
Tip HDQuad HD
Tip panouVA
Luminozitate afisaj (la vârf)250 cd/m²
Luminozitate afișaj (tipică)300 cd/m²
Timp de răspuns5 ms
Formă ecranPlat
Rația de contrast (tipică)3000:1
Nume raport contrast dinamicMega Contrast
Rată maximă de reîmprospătare75 Hz
Unghiul de vizionare, orizontal178°
Unghiul de vizionare, vertical178°
Numărul de culori ale afișajului1.073 miliarde de culori
Interval Dinamic Ridicat (HDR) suportatDa
Tehnologie High Dynamic Range (HDR)High Dynamic Range 10 (HDR10)
Model culori RGBsRGB
Acoperire sRGB (tipic)99%
Performanță
NVIDIA G-SYNCNu
AMD FreeSyncDa
Supot tip VESA Adaptative SyncDa
Tehnologie Flicker-freeDa
Design
Culoarea produsuluiNegru
Conexiune
Hub USB încorporatDa
Tip port USB upstreamUSB tip-C
Număr porturi upstream1
Număr de porturi USB Tip-C conectare upstream1
Putere USB Redată până la90 W
HDMIDa
Numărul de porturi HDMI1
Versiune HDMI1.4
Număr de DisplayPort1
Versiune DisplayPort1.2
Ieșire căștiDa
Intrare curent (AC)Da
Reţea
Ethernet LANDa
Ergonomice
Montaj VESADa
Ajustare a înălţimiiDa
Interval de reglare a înălţimii12 cm
PivotDa
înclinare-2 - 92°
RotireDa
Managementul energiei
Clasă eficiență energetică (SDR)G
Clasă eficiență energetică (HDR)G
Consum de energie (tipic)51 W
Consum de energie (mediu)33,2 W
Consum de energie (oprit)0,3 W
Tensiune AC intrare100 - 240 V
Conditii de mediu
Interval de temperatură de funcţionare (T-T)10 - 40 °C
Temperatură de depozitare (T-T)10 - 80 °C
Conţinutul de ambalaje
Cabluri incluseUSB tip-C
Greutate şi dimensiuni
Lăţime (cu stand)716,2 milimetri
Adâncime (cu stand)211,4 milimetri
Înălţime (cu stand)580,5 milimetri
Greutate (cu stand)7,2 kilograme
Lățime (fără stand)71,6 cm
Adâncime (fără stand)4,13 cm
Înălțime (fără stand)42,5 cm
Greutate (fără stand)5 kilograme
Datele de ambalare
Lăţime de ambalaj800 milimetri
Adâncimea de ambalaj511 milimetri
Înălţime de ambalaj171 milimetri
Greutatea pachetului9,6 kilograme
Garantie
24
36
Tip hd
Quad HD
Hdmi
Da
Diagonala afișajului
81,3 cm (32")
Rezoluţie de afişare
2560 x 1440 Pixel
Raport de aspect nativ
16:9
Tip panou
VA
Tehnologie de afișare
LED
Formă ecran
Plat
Rația de contrast (tipică)
3000:1
Rată maximă de reîmprospătare
75 Hz
Numărul de culori ale afișajului
1.073 miliarde de culori
NVIDIA G-SYNC
Nu
AMD FreeSync
Da
Hub USB încorporat
Da
Ieșire căști
Da
Montaj VESA
Da
Ajustare a înălţimii
Da
Clasă eficiență energetică (SDR)
G
Clasă eficiență energetică (HDR)
G
Consum de energie (tipic)
51 W
Ecran tactil
Nu
Culoarea produsului
Negru
Produs adaugat in wishlist