Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,
Monitor 28" Samsung LU28R550UQPXEN, IPS, 16 9, 4K 3840* 2160, 300 cd  mp, 1000 1, HDR10, 4 ms, 178  178, 60 Hz, Eco Saving Plus,

Monitor 28" Samsung LU28R550UQPXEN, IPS, 16:9, 4K 3840* 2160, 300 cd/ mp, 1000:1, HDR10, 4 ms, 178/ 178, 60 Hz, Eco Saving Plus,

LU28R550UQPXEN
Stoc depozit
1.194,88 lei
cu TVA Termen de livrare: 4 zile

Samsung U28R550UQP, 71,1 cm (28"), 3840 x 2160 Pixel, 4K Ultra HD, LED, 4 ms, Gri

Rating:
(0)

Credit module tbi bank 3.3.5

309.36 Lei x 4 rate

 
Diagonala afișajului71,1 cm (28")
Rezoluţie de afişare3840 x 2160 Pixel
Raport de aspect nativ16:9
Tehnologie de afișareLED
Ecran tactilNu
Tip HD4K Ultra HD
Tip panouIPS
Formă ecranPlat
Rația de contrast (tipică)1000:1
Rată maximă de reîmprospătare60 Hz
Numărul de culori ale afișajului1 miliarde de culori
Luminozitate afișaj (tipică)300 cd/m²
Timp de răspuns4 ms
Nume raport contrast dinamicMega Infinity DCR
Unghiul de vizionare, orizontal178°
Unghiul de vizionare, vertical178°
Dimensiune zonă vizibilă, orizontală62,1 cm
Dimensiune zonă vizibilă, verticală34,1 cm
Diagonală ecran (metric)70,8 cm
Interval Dinamic Ridicat (HDR) suportatDa
Tehnologie High Dynamic Range (HDR)High Dynamic Range 10 (HDR10)
NVIDIA G-SYNCNu
AMD FreeSyncDa
Tehnologie Flicker-freeDa
Mod de jocDa
Difuzoare încorporateNu
Cameră încorporatăNu
Poziționare pe piațăAcasă
Culoarea produsuluiGri
Hub USB încorporatNu
HDMIDa
Ieșire căștiDa
Numărul de porturi HDMI2
Versiune HDMI2.0
Număr de DisplayPort1
Versiune DisplayPort1.2
Montaj VESADa
Ajustare a înălţimiiNu
Interfață montare panou75 x 75 milimetri
Unghi de înclinare-2 - 15°
Ajustare înclinareDa
Clasă eficiență energetică (SDR)F
Clasă eficiență energetică (HDR)G
Consum energetic (SDR) la 1000 de ore27 kWh
Consum energetic (HDR) la 1000 de ore40 kWh
Consum de energie (tipic)27 W
Consum de energie (în aşteptare)0,5 W
Consum de energie (max)48 W
Consum de energie (oprit)0,3 W
Tensiune AC intrare100 - 240 V
Interval de temperatură de funcţionare (T-T)10 - 40 °C
Interval relativ operaţional de umiditate10 - 80%
Stativ inclusDa
Cabluri incluseAC, HDMI
Baterii telecomandă incluseDa
Lungime cablu curent1,5 m
Lăţime (cu stand)638,8 milimetri
Adâncime (cu stand)250,5 milimetri
Înălţime (cu stand)479,3 milimetri
Greutate (cu stand)5,6 kilograme
Lățime (fără stand)63,9 cm
Adâncime (fără stand)6,4 cm
Înălțime (fără stand)37,4 cm
Greutate (fără stand)5 kilograme
Lăţime de ambalaj732 milimetri
Adâncimea de ambalaj176 milimetri
Înălţime de ambalaj465 milimetri
Greutatea pachetului7,6 kilograme
Tip ambalajCutie
Sistem de formatare a semnalului digitalNu este compatibil
Garantie
24
Produs adaugat in wishlist