N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192
N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192 N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192 N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192 N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192 N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192 N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192 N3050EAGLE OC-6GD,Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192

Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192x117x3

N3050EAGLE OC-6GD
Stoc epuizat
1.434,61 lei
cu TVA


Rating:
(0)

Credit module tbi bank 3.3.5

139.17 Lei x 12 rate

 
PLACI VIDEO Gigabyte RTX 3050 EAGLE OC 6GB |6 GB | GDDR6 | 96 bit | PCI-E 4.0 | 7680x4320 | Multi-view 4 | Dimensiune: 192x117x36 mm | PCB Form ATX | Sursa recomandata: 300W | Conectivitate: DisplayPort 1.4a x2, HDMI 2.1 x2 "N3050EAGLE OC-6GD"

Specificatii:
Producator Chipset: -
Procesor Video: -
Slot: -
Memorie: -
Tip memorie: -
BUS memorie (biti): -
Porturi: -
Sistem racire (activa/pasiva): -
Tip racire (aer/lichid): -
Produs adaugat in wishlist